Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-12-05 08:53
52
Company Profile
By certification [File Integrity]
Contact: evangel(Ms.)
Email:
Telephone:
Area: Beijing
Address: No. A2209, Hongsen Building, Jinsuo Road, Yulan Street, Gaoxin District, Zhengzhou, Henan, China (450000)
Website: http://evangel.woaiqiqiang.com/
| Dimensions andweights | ||
| Overall length | 12750mm | |
| Overall width | 2500mm | |
| Overall height | 3550mm | |
| Axle distance | Axle 1-2 | 4325mm |
| Axle 2-3 | 1350mm | |
| Overall weight | ||
| Axle load | Alex load 1-2 | 6500kg |
| Axle load 3-4 | 23500kg | |
| Crane carrier | ||
| Engine model | Shanghai Diesel Engine /Cummins ISLE 290 30 | |
| Rated power | 290HP/213kW/2100rpm | |
| Rated torque | 1050Nm/1200--1400rpm | |
| Maxi travelling speed | 80kph | |
| Min turning radius | 11000mm | |
| Min turning radius of boom head | 12650mm | |
| Wheel formula | 6x4 | |
| Wheel dimensions | 11.00r20 | |
| Spare wheel | Included | |
| Min ground clearance | 220mm | |
| Approach angle | 17° | |
| Departure angle | 12° | |
| Max grade ability | 38% | |
| Fuel reservoir | 300 L | |
| Fuel consumption | ≤ 37L | |
| Working fuel consumption per hour | 10 L/H | |
| Standard tool box | Included | |
| Fire extinguisher | Included | |
| Heating/cooling system in lower and upper cab | Included | |
| Crane superstructure | ||
| Temperature range | -25 °till +40 ° | |
| Min rated range | 3 m | |
| Tail Slewing Radius Of Swing Table | 3370 mm | |
| Boom section | 4 | |
| Boom shape | U Shape | |
| Max lifting moment | Base Boom | 98.2 TM |
| Full Extend Boom | 55.5 TM | |
| Full extend boom + jib | 37.7 TM | |
| Boom length | Base boom | 10.65 m |
| Full extend boom | 33.5 m | |
| Full extend boom + jib | 41.5 m | |
| Out trigger span (Longitudinal Transversal) |
6200x5300 mm | |
| Jib offset | 0°/15°/30° | |
| Max single rope lifting Speed of main winch (no load) |
125 m/min | |
| Max single rope lifting speed of auxiliary winch(no load) | 125 m/min | |
| Full extension/retraction time of boom | 95/60 S | |
| Full lifting/descending time of boom | 45/60 S | |
| Slewing speed | 2.2 r/min | |
| High voltage detector | Not Included | |
| Options | ||
| Arctic packing for temperature range till -40 °c | ||
| Air conditioning for lower andupper cab | ||