Negotiable
The date of payment from buyers deliver within days
Beijing
Long-term effective
2017-08-10 16:13
130
Company Profile
By certification [File Integrity]
Contact: huanxitech(Ms.)
Email:
Telephone:
Area: Beijing
Address: 4/F,Building 3,, Minxing Industrial Zone, Minkang RD, Minzhi ST., Longhua new district, Shenzhen, Guangdong, China (518000)
Website: http://huanxitech.woaiqiqiang.com/
| Type | X1L6.5 |
| Certificate | CE, FCC, RoHS Directive-compliant, MSDS |
| GroundClearance | 80mm |
| PlatformHeight | 135mm |
| Tiresize | 6.5 inches |
| MaxLoad | 150kg |
| MaximumSpeedlimit | 12kph |
| Range(terrain, ridingstyle andpayloadmayeffectsrange |
20km |
| Maxclimbinglimit | 30°C |
| Motor(ratedpower) | 350Wx2 |
| Battery | LG/Samsung |
| Chargingtemperature | 0 to 40°C |
| Operatedtemperature | -15 to 50°C |
| Chargingtime | 2-3hours |
| PackingSize(innerbox) | 230x230x650mm |
| Packingsize(outerbox) | 240*245*660mm |
| Grossweight(innerbox+outerbox) | 13kg |
| Net weight | 10.3kg |
| Quantity | 1 pieces |
| Accessories | onechargewithadapter instructionmanual |
Download more information about this product
Bluetooth and the Bluetooth logo are registered trademarks of the Bluetooth SIG.
Any third-party trademarks or images shown here are for reference purposes only. We are not authorized to sell any items bearing such trademarks.